Showing posts with label Quick Test Professional. Show all posts
Showing posts with label Quick Test Professional. Show all posts
Quick Test Professional; Introduction
Recording a Test Case
| Quick Test Professional | ||||||
| Recording a Test Case | ||||||
| ||||||
| ||||||
| This section describes how to record the process of making a reservation for a flight. | ||||||
| ||||||
| Running Tests | ||||||
| ||||||
CREATING CHECKPOINTS
| Quick Test Professional | ||||||||||||||||||||||||||||||
| CREATING CHECKPOINTS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Understanding checkpoints types: | ||||||||||||||||||||||||||||||
| Quick test professional offers the various types of checkpoints given in the table below. You can add most checkpoints to your test either while recording or afterward. When quick test professional creates a checkpoint, it assigns a name based on information inside the checkpoint- the checked value. For example, the checkpoint name remains unchanged, even if you subsequently modify the information on which it was based. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Checking objects: | ||||||||||||||||||||||||||||||
| In this section you will add a standard checkpoint in the book a flight page. This checkpoint will verify the value in the box containing the first name of the passenger. | ||||||||||||||||||||||||||||||
The checkpoint dialog box opens. The dialog box displays the object’s properties. | ||||||||||||||||||||||||||||||
| Checking Pages: | ||||||||||||||||||||||||||||||
| In this section, you will add a page checkpoint to your test. The page checkpoint checks that the number of links and images in the page when you run the test is the same as when you recorded your test. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Checking Tables: | ||||||||||||||||||||||||||||||
| In this section you will add a table checkpoint to check the cost as the outbound flight page. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Running and analyzing a test with checkpoints: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
CREATING CHECKPOINTS
| Quick Test Professional | ||||||||||||||||||||||||||||||
| CREATING CHECKPOINTS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Understanding checkpoints types: | ||||||||||||||||||||||||||||||
| Quick test professional offers the various types of checkpoints given in the table below. You can add most checkpoints to your test either while recording or afterward. When quick test professional creates a checkpoint, it assigns a name based on information inside the checkpoint- the checked value. For example, the checkpoint name remains unchanged, even if you subsequently modify the information on which it was based. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Checking objects: | ||||||||||||||||||||||||||||||
| In this section you will add a standard checkpoint in the book a flight page. This checkpoint will verify the value in the box containing the first name of the passenger. | ||||||||||||||||||||||||||||||
The checkpoint dialog box opens. The dialog box displays the object’s properties. | ||||||||||||||||||||||||||||||
| Checking Pages: | ||||||||||||||||||||||||||||||
| In this section, you will add a page checkpoint to your test. The page checkpoint checks that the number of links and images in the page when you run the test is the same as when you recorded your test. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Checking Tables: | ||||||||||||||||||||||||||||||
| In this section you will add a table checkpoint to check the cost as the outbound flight page. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Running and analyzing a test with checkpoints: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Data driven test
| Quick Test Professional | |||
| Data driven test | |||
| |||
| |||
| Parameterize test: | |||
| When you test your applications, you may want to check how it performs the same operations with multiple sets of data. For example you want to check how your web site responds to ten separate sets of data. You could record ten separate tests, each with its own set of data. Alternatively, you can create data table parameters so that your test runs ten times, each using different set of data. It has four parts: | |||
| |||
| Defining a data table parameter: | |||
| In this, we will make departure city (of previous section) a parameter so that you can use a different departure city for each test run. | |||
The edit value area is enabled and displays the constant value New York. In the edit value area, select parameter. This lets you replace the constant value (New York) with a parameter. Confirm that he data table option is selected. This means that the value of the parameter will be taken from the quick test data table. The parameter name box is enabled and displays from port_item. Change this departure. Click OK to close the dialog box. Quick Test adds the departure parameter to the data table as a new column and inserts New York in the first row under it. New York will be the first of the several departure cities that Quick Test will use during test runs of the application. | |||
Adding parameter values to a data table
| Adding parameter values to a data table | |||
| |||
| |||
| Modifying steps affected by parameterization: | |||
| After parameterization of one step in a test, other test objects might be affected when the value of the parameterized step changes. If so, you must modify the expected values of those objects to match the value resulting from the parameterized step. In this, we will modify the text checkpoint so that when running the test, Quick test checks for the text that matches the current departure city. | |||
Click ok. Note that the icon is now displayed beside the checkpoint. This indicates that the checkpoint is parameterized. | |||
| Running and analyzing parameterized test: | |||
| You can now run the modified parameter test. Quick Test will run the test for three times, once for each departure city in the data table. Each test run is called iteration. | |||
The checkpoint results show that Portland was the expected result and the actual result. Therefore the checkpoint is passed. The checkpoint results show that seattle was the expected result and the actual result. Therefore the checkpoint is passed. | |||
| Creating output values | |||
| In the previous section, we created parameters that inserted different data into each iteration of test run. You can also retrieve data from your application and output it to the data table using output values. This data can be used at later stage in the test. Quick test displays the retrieve data, following the test run, in the runtime data table. For example, you can use an output value to verify that the date or flight no. is correctly displayed in two different web pages, by using the value obtained in one page as the expected text that Quick Test checks in for other page. | |||
| Creating an output value | |||
| In this you will create an output value that retrieves the outbound fare from the select a flight page in each test iteration. | |||
Click column 3 in row 3 (the checked cell). In the check value as area, click parameter and the depart_flight_price from the parameter name box. Click OK. | |||
| Running and analyzing a test with output values | |||
| Now we will run the test and examine the results. | |||
| |||
| Using regular expressions | |||
| We can use the regular expressions to increase the flexibility and acceptability of your tests. | |||
| Regular expression syntax | |||
| Regular expression enables Quick test to identify objects and text strings with varying values. You can use regular expressions when defining the properties of an object, the method of an arguments, when parameterize a step, and when creating checkpoints with varying values. A regular expression is a sting that specifies a complex search phase. By using special character such as a period (.), asterisk (*), caret (^), and brackets ([]). | |||
| Working with regular expressions | |||
| |||
| Running and analyzing a test with regular expressions | |||
| |||
| Dividing tests into multiple actions | |||
| Actions divide your test into logical sections. When you create a new test, it contains one action. By dividing your tests in to multiple actions, you can design more modular and efficient tests. | |||
| Creating new actions | |||
| |||
| Dividing the test into two actions | |||
| |||
| Inserting new action | |||
| |||
Subscribe to:
Posts (Atom)