Showing posts with label Test Director. Show all posts
Showing posts with label Test Director. Show all posts
Testing Management Process
Managing the Testing process using Test Director
| Test Director Overview | |||
| Managing the Testing process using Test Director | |||
| |||
| |||
| Creating a new project | |||
| You can create a new project using the “project administrator” utility for retrieving and storing the information related to your tests. To create new project, follow the following steps below: | |||
| |||
| Click the “create” button to create the new project with the specified details. Once the project is successfully created, it displays the message “create new project finished successfully”. Click the OK button. | |||
| Creating test plan | |||
| We will now create a test plan and store their corresponding results. | |||
| |||
Running the automated test
| Test Director Overview | |||||
| Running the automated test | |||||
| |||||
It displays a dialog box prompting you to select the type of information for which the report has to be generated and the format of the report. Click the “complete information” button and select the layout as “portrait”. Click OK button to view the report. | |||||
| Tracking defects | |||||
| It is very important to track the defects in the application so that they can be rectified to make the application more effective. You need to first identify the defects, identify the effects of the defect on the application and report the details of the defect to the developer so that he can rectify it as soon as possible. | |||||
| To identify the defects in the application, follow the steps given below: | |||||
Enter the following details. Enter or select the details of the defect. Click OK button to create the defect. Once the defect is created successfully it will display message “added successfully”. Click OK button. Select the name of the user to whom the defect has to be mailed. Click OK button to send the mail. This graph is displays the progress of the graph from the day it was created till today. The X axis represents the person to whom the defect has been assigned. The Y axis represents the no. of defects. | |||||
Running the automated test
| Test Director Overview | |||||
| Running the automated test | |||||
| |||||
It displays a dialog box prompting you to select the type of information for which the report has to be generated and the format of the report. Click the “complete information” button and select the layout as “portrait”. Click OK button to view the report. | |||||
| Tracking defects | |||||
| It is very important to track the defects in the application so that they can be rectified to make the application more effective. You need to first identify the defects, identify the effects of the defect on the application and report the details of the defect to the developer so that he can rectify it as soon as possible. | |||||
| To identify the defects in the application, follow the steps given below: | |||||
Enter the following details. Enter or select the details of the defect. Click OK button to create the defect. Once the defect is created successfully it will display message “added successfully”. Click OK button. Select the name of the user to whom the defect has to be mailed. Click OK button to send the mail. This graph is displays the progress of the graph from the day it was created till today. The X axis represents the person to whom the defect has been assigned. The Y axis represents the no. of defects. | |||||
Subscribe to:
Posts (Atom)